NOVEMBER 14, 2025
| READING and VOCABULARY | ||||
| TEST LEVEL | RANK | ID NUMBER | SCORE | OVERALL PCT MARK |
| 101-101+ | 1 | P690252008 | 24 | 48.0 |
| 2 | P074252012 | 19 | 38.0 | |
| GRAMMAR | ||||
| TEST LEVEL | RANK | ID NUMBER | SCORE | OVERALL PCT MARK |
| 101-101+ | 1 | P690252008 | 37 | 74.0 |
| 2 | P260250404 | 25 | 50.0 | |
| 3 | P074252012 | 21 | 42.0 | |
| WRITING | ||||
| TEST LEVEL | RANK | ID NUMBER | SCORE | OVERALL PCT MARK |
| 101-101+ | 1 | P260250404 | 51 | 51.0 |
| 2 | P690252008 | 44 | 44.0 | |
| SPEAKING | ||||
| TEST LEVEL | RANK | ID NUMBER | SCORE | OVERALL PCT MARK |
| 101-101+ | 1 | P333251208 | 57 | 89.1 |
| 2 | P690252008 | 41 | 64.1 | |
EN
JP
AR
KR
CN