NOVEMBER 13, 2025
| STUDENT ID NUMBER | SCORE (101-201+) |
| P531252308 | 27 |
| P813253108 | 26 |
| P339251208 | 26 |
| P016252109 | 26 |
| P908252707 | 25 |
| P053251204 | 23 |
| P167250904 | 22 |
| P857250908 | 22 |
| P448251006 | 20 |
| P754250908 | 20 |
| P690252008 | 18 |
| P074252512 | 16 |
| P820252012 | 12 |
| P522252704 | 11 |
| P903250512 | 11 |
| P762251016 | 9 |
| P580251312 | 8 |
| P308251706 | 7 |
| P465251604 | 5 |
| STUDENT ID NUMBER | SCORE (301 UP) |
| P192251108 | 28 |
| P217250212 | 23 |
| P193251510 | 20 |
| P048251112 | 18 |
| P644251708 | 17 |
| P781252512 | 14 |
| P003251120 | 11 |
EN
JP
AR
KR
CN