FEBRUARY 18, 2026
| STUDENT ID NUMBER | SCORE (101-201+) |
| P761260408 | 36 |
| P201260108 | 36 |
| P642262806 | 35 |
| P046260616 | 34 |
| P210260406 | 33 |
| P391260105 | 32 |
| P129260616 | 31 |
| P826252607 | 30 |
| P876260504 | 27 |
| P975262504 | 25 |
| P004260904 | 25 |
| P159261516 | 25 |
| P911252524 | 25 |
| P833262908 | 23 |
| P595261604 | 23 |
| P543250512 | 22 |
| P675262804 | 20 |
| P087261703 | 18 |
| P758261008 | 16 |
| P683250424 | 15 |
| P155262004 | 13 |
| P660261604 | 13 |
| STUDENT ID NUMBER | SCORE (301 UP) |
| P916261704 | 23 |
| P811260512 | 20 |
| P960260704 | 20 |
| P834262603 | 20 |
| P124260206 | 20 |
| P307252312 | 19 |
| P264262620 | 19 |
| P681260904 | 19 |
| P703261310 | 18 |
| P813262608 | 18 |
| P891252224 | 17 |
| P510260204 | 17 |
| P194260904 | 16 |
| P475261928 | 14 |
| P590262524 | 13 |
| P844262908 | 13 |
| P563262512 | 13 |
EN
JP
AR
KR
CN