Learn English the Right Way!
Our Business-TOEIC program is beneficial to you!
Our BUSINESS-TOEIC Collaboration!
The two programs are closely related. Experience a variety of Business and TOEIC curricula while studying abroad!
Practical Customized Business!
[Focus Industry] is a course for those active in business, with a unique operating method and coverage!
An Unforgettable Presentation Classes!
[Advanced Business]'s presentation class prepares, proofreads, practices, and presents manuscripts. This will be a memorable experience!
The test results are as follows:
If your test results don’t quite match your expectations, please contact the Academic Office.
DECEMBER 14, 2024
STUDENT ID NUMBER | SCORE |
P950241624 | 6.0 |
P618241316 | 5.0 |
P902241408 | 5.0 |
P005242216 | 7.0 |
P660242016 | 6.0 |
P189241516 | 5.5 |
P581242016 | 6.0 |
P787241520 | 5.5 |
P037240508 | 6.0 |
P261242816 | 5.0 |
P088242112 | 5.0 |
P929241210 | 5.0 |
P597241212 | 5.0 |
P782241016 | 5.0 |
P684242716 | 4.0 |
P290241716 | 5.5 |
P108242720 | 4.5 |
P544240108 | 5.5 |
P147240108 | 5.5 |
P793240512 | 5.0 |
P922242012 | 5.5 |
P876242824 | 3.5 |
P768242808 | 4.5 |
P701241808 | 6.0 |
P365241420 | 3.5 |
P655241506 | 5.5 |
P150240810 | 5.0 |
P609240824 | 5.0 |
P366242208 | 4.0 |
P165242204 | 4.5 |
P942240924 | 4.0 |
P275240628 | 5.0 |
P715241608 | 4.5 |
P578241008 | 5.0 |
P779240512 | 4.5 |
P150241324 | 4.0 |
P368241312 | 4.0 |
DECEMBER 13, 2024
Student Name | DECEMBER 13, 2024 WEEKLY MOCK TEST (YBM BOOK 2 TEST 1) | |||||||||||
Listening Parts | Listening Raw Score | TOEIC Score | Reading Parts | Reading Raw Score | TOEIC Score | TOEIC Overall Score | ||||||
Listening Parts | Listening Raw Score | TOEIC Score | Reading Parts | Reading Raw Score | TOEIC Score | TOEIC Overall Score | ||||||
Part 1 | Part 2 | Part 3 | Part 4 | Part 5 | Part 6 | Part 7 | ||||||
P091242404 (3rd) |
5 | 19 | 32 | 22 | 78 | 355 | 23 | 9 | 32 | 64 | 270 | 625 |
Student Name | DECEMBER 13, 2024 WEEKLY MOCK TEST (YBM BOOK 2 TEST 1) | |||||||||||
Listening Parts | Listening Raw Score | TOEIC Score | Reading Parts | Reading Raw Score | TOEIC Score | TOEIC Overall Score | ||||||
Listening Parts | Listening Raw Score | TOEIC Score | Reading Parts | Reading Raw Score | TOEIC Score | TOEIC Overall Score | ||||||
Part 1 | Part 2 | Part 3 | Part 4 | Part 5 | Part 6 | Part 7 | ||||||
P545241216 (3rd) |
4 | 22 | 31 | 25 | 82 | 380 | 20 | 10 | 30 | 60 | 245 | 625 |
Student Name | DECEMBER 13, 2024 WEEKLY MOCK TEST (YBM BOOK 2 TEST 1) | |||||||||||
Listening Parts | Listening Raw Score | TOEIC Score | Reading Parts | Reading Raw Score | TOEIC Score | TOEIC Overall Score | ||||||
Listening Parts | Listening Raw Score | TOEIC Score | Reading Parts | Reading Raw Score | TOEIC Score | TOEIC Overall Score | ||||||
Part 1 | Part 2 | Part 3 | Part 4 | Part 5 | Part 6 | Part 7 | ||||||
P412242510 (7th) |
5 | 18 | 24 | 21 | 68 | 290 | 16 | 10 | 27 | 53 | 205 | 495 |
Student Name | DECEMBER 13, 2024 WEEKLY MOCK TEST (YBM BOOK 2 TEST 1) | |||||||||||
Listening Parts | Listening Raw Score | TOEIC Score | Reading Parts | Reading Raw Score | TOEIC Score | TOEIC Overall Score | ||||||
Listening Parts | Listening Raw Score | TOEIC Score | Reading Parts | Reading Raw Score | TOEIC Score | TOEIC Overall Score | ||||||
Part 1 | Part 2 | Part 3 | Part 4 | Part 5 | Part 6 | Part 7 | ||||||
P301242708 (7th) |
6 | 20 | 35 | 21 | 82 | 380 | 24 | 11 | 39 | 74 | 325 | 705 |
DECEMBER 13, 2024
READING and VOCABULARY | ||||
TEST LEVEL | RANK | ID NUMBER | SCORE | OVERALL PCT MARK |
101-101+ | 1 | P004240704 | 39 | 78.0 |
2 | P372240304 | 27 | 54.0 | |
201-301+ | 1 | P770241204 | 41 | 82.0 |
2 | P452242012 | 37 | 74.0 | |
3 | P037242316 | 35 | 69.9 | |
401-501 | 1 | P719241506 | 19 | 38.1 |
2 | P941240613 | 15 | 30.0 |
LISTENING | ||||
TEST LEVEL | RANK | ID NUMBER | SCORE | OVERALL PCT MARK |
101-201+ | 1 | P867240504 | 40 | 80.0 |
2 | P554242124 | 37 | 74.0 | |
301-501 | 1 | P452242012 | 44 | 88.0 |
2 | P037242316 | 41 | 82.0 | |
3 | P565241008 | 31 | 62.0 |
GRAMMAR | ||||
TEST LEVEL | RANK | ID NUMBER | SCORE | OVERALL PCT MARK |
201-301+ | 1 | P565241008) | 38 | 76.0 |
2 | P867240504 | 35 | 70.0 | |
401-501 | 1 | P719241506 | 39 | 78.0 |
2 | P283241316 | 33 | 66.0 |
WRITING | ||||
TEST LEVEL | RANK | ID NUMBER | SCORE | OVERALL PCT MARK |
101-101+ | 1 | P083240212 | 52 | 52.0 |
2 | P372240304 | 51 | 51.0 | |
201-301+ | 1 | P452242012 | 78 | 78.0 |
2 | P770241204 | 75 | 75.0 | |
3 | P565241008 | 67 | 67.0 |
SPEAKING | ||||
TEST LEVEL | RANK | ID NUMBER | SCORE | OVERALL PCT MARK |
101-101+ | 1 | P554242124 | 46 | 71.9 |
2 | P004240704 | 41 | 64.1 | |
201-301+ | 1 | P719241506 | 50 | 78.1 |
2 | P867240504 | 47 | 73..4 | |
3 | P565241008 | 45 | 70.3 | |
401-501 | 1 | P283241316 | 55 | 85.9 |
DECEMBER 11, 2024
GENERAL ESL, INTENSIVE ESL, IPS, BUSINESS ENGLISH & TOEIC
STUDENT ID NUMBER | SCORE |
P980241112 | 37 |
P941240613 | 35 |
P818241112 | 35 |
P553241510 | 33 |
P248242208 | 32 |
P893241208 | 28 |
P706241523 | 26 |
P478241808 | 22 |
P006241124 | 22 |
P395240624 | 19 |
P605242816 | 19 |
P921240312 | 15 |
P167242614 | 14 |
P705243008 | 14 |
P376242012 | 14 |
P083240212 | 13 |
P042242008 | 5 |
DECEMBER 07, 2024
STUDENT ID NUMBER | SCORE |
P116241915 | 6.5 |
P618241316 | 4.5 |
P550241912 | 5.0 |
P902241408 | 6.0 |
P005242216 | 6.5 |
P304240516 | 5.0 |
P660242016 | 5.0 |
P189241516 | 6.0 |
P581242016 | 6.0 |
P787241520 | 5.5 |
P716240716 | 5.0 |
P037240508 | 6.0 |
P088242112 | 4.5 |
P929241210 | 5.0 |
P597241212 | 4.5 |
P782241016 | 5.0 |
P684242716 | 3.5 |
P290241716 | 5.5 |
P108242720 | 4.5 |
P544240108 | 6.0 |
P147240108 | 5.5 |
P793240512 | 5.0 |
P922242012 | 5.0 |
P876242824 | 3.5 |
P768242808 | 4.0 |
P701241808 | 6.0 |
P365241420 | 3.0 |
P655241506 | 5.0 |
P150240810 | 5.0 |
P609240824 | 5.5 |
P366242208 | 4.0 |
P165242204 | 4.5 |
P942240924 | 4.0 |
P715241608 | 4.5 |
P578241008 | 5.0 |
P779240512 | 4.5 |
CONTACT US
Philinter Academy
If you contact us, we will respond kindly and quickly
SOCIALS | ||||
---|---|---|---|---|
China | [email protected] | PHILINTER 英语学校 | PHILINTER 英语学校 | |
Japan | [email protected] | philinterjp | Philinter JP | philinter_japan |
Korea | [email protected] | scud76 | Philinter Korea | philinter_korea |
Mongolia | [email protected] | Philinter Academy | Philinter Academy – Филиппин дэх шилдэг англи хэлний сургууль | philinter_mongolia |
Saudi Arabia | [email protected] | (+63) 9171421859 | ||
Taiwan | [email protected] | philintertw | Philinter Taiwan | twphilinter |
Thailand | [email protected] | philinter_thailand | Philinter Thailand | philinter.thailand |
Vietnam | [email protected] | (+63) 9171448526 | Philinter Vietnam | Philinter Vietnam |
- Business hours: 08:00-17:00 (Mon-Fri), 10:00-15:00 (Sat)
서울시 서초구 강남대로 365 2310호 (서초2동대우도씨에빛 1차)
- scud76
- [email protected]
Geocoding Error Occured.
Tried to Geocode:
Error Type:
Please be sure to follow the tutorial on how to setup the Google APIs required for the Advanced Google Map Widget.
Google Map API Key TutorialFloor 8, Callary Buiding, 123 Ly Chính Thang Street, Vo Thi Sau Ward, District 3, Hochiminh City, Vietnam.
- (+63) 9171448526
- [email protected]
Geocoding Error Occured.
Tried to Geocode:
Error Type:
Please be sure to follow the tutorial on how to setup the Google APIs required for the Advanced Google Map Widget.
Google Map API Key TutorialFAQ
We maintain a regularly updated list of textbooks for the following courses:
- ESL (Adult)
- ESL (Junior, 12-15 yrs.)
- ESL (Primary, 7-11 yrs.)
- IELTS
- TOEIC
- Business
- TOEFL
- Cambridge
Please note that textbooks for certain courses such as IELTS, Business, and Cambridge are only accessible through our PARTNER AGENT. However, the list of textbooks for other courses is open to all.
Absolutely! You have the option to choose multiple courses, including 2 or 3 courses.
However, we recommend consulting with us to determine the recommended order of courses and the ideal duration of study based on your individual needs.
The rate at which you can improve your TOEIC score varies depending on your current level of English proficiency. Here’s an estimate of score improvement based on different starting levels:
- If your English level is below 450 in TOEIC, you can anticipate an improvement of approximately 150-200 points per 4 weeks.
- If your English level is below 600 in TOEIC, you can expect to improve your score by 100 to 150 points per 4 weeks.
- For those with a score of 750 points and above, the rate of score improvement may be reduced.
On average, beginners or those with English proficiency below 450 can achieve a TOEIC score of 850 within approximately 12 weeks of dedicated study and practice.
The study period to improve from IELTS 5.5 to IELTS 7.0 typically takes around 24 weeks when taking the IELTS Intensive course.
Here is the breakdown:
- First 12 weeks to improve from 5.5 to 6.5
- Then even another 12 weeks to improve from 6.5 to 7.0.
However, if you opt to choose the IELTS Score Guarantee, the total study duration can be reduced to 16 – 20 weeks.
For more information on academic progress and detailed course options, please consult with us.
The IELTS Score Guarantee Course at PHILINTER is designed to facilitate the achievement of the maximum score in a short timeframe.
Typically, it takes 24 to 32 weeks of learning for an English beginner to attain an IELTS score of 6.5. However, with our IELTS Score Guarantee Course, this score can be achieved in 24 weeks or even less.
PHILINTER’s IELTS SCORE GUARANTEE is designed to help students reach their target score quickly and effectively. In the event that the guaranteed score is not attained, free tuition fee for a specific number of weeks after the study period will be offered.
Please note that cooperation and consent for the school’s academic management are required to ensure students can fully benefit from our program.